More features. Lower cost. Built specifically for K-12 compliance — not bolted on as an afterthought.
Here's what each platform actually does — and what they don't tell you in the sales call.
An honest comparison of what each platform actually includes.
| Feature | EduGuard | Frontline | PowerSchool | Eduphoria |
|---|---|---|---|---|
| 🎓 Special Education | ||||
| IEP Compliance Tracking | ✓ | ✓ | Add-on | ✗ |
| Section 504 Plan Management | ✓ | ✓ | ✗ | ✗ |
| TransitionIQ Assessments | ✓ Exclusive | ✗ | ✗ | ✗ |
| AATA Verification | ✓ Exclusive | ✗ | ✗ | ✗ |
| Transition Services Tracker | ✓ Exclusive | ✗ | ✗ | ✗ |
| Bulk Student CSV Import | ✓ | ✓ | ✓ | Limited |
| 📋 Compliance Frameworks | ||||
| FERPA Compliance | ✓ | Basic | Basic | Basic |
| IDEA / SPED Frameworks | ✓ | ✓ | Add-on | ✗ |
| Texas TEC Chapters | ✓ Built-in | ✗ | ✗ | Some |
| HIPAA / PCI-DSS | ✓ | ✗ | ✗ | ✗ |
| 65 Total Frameworks | ✓ | ✗ | ✗ | ✗ |
| Compliance Health Score | ✓ | ✗ | ✗ | ✗ |
| Compliance Calendar | ✓ | Limited | ✗ | Some |
| ⚙ Operations & Reporting | ||||
| Audit Export Package (PDF/ZIP) | ✓ | Limited | ✗ | ✗ |
| Visual Reports & Charts | ✓ | ✓ | ✓ | Basic |
| Grant Compliance Tracker | ✓ | ✗ | ✗ | ✗ |
| Staff Training Tracker | ✓ | ✓ | ✗ | ✓ |
| Safety Drill Logging (TEC §37.108) | ✓ | ✗ | ✗ | ✗ |
| Board Policy Tracker | ✓ | ✗ | ✗ | Some |
| Automated Daily Reminders | ✓ | ✓ | ✗ | ✗ |
| 👤 Parent & Community | ||||
| Parent Portal | ✓ | ✓ | ✓ | ✗ |
| Online FERPA Record Requests | ✓ | Limited | ✗ | ✗ |
| Vendor Data Sharing Inventory (DSI) | ✓ | ✗ | ✗ | ✗ |
| Annual Notices Generator | ✓ | ✗ | ✗ | ✗ |
| 🛡 Security & Access | ||||
| Multi-Factor Authentication | ✓ | ✓ | ✓ | Basic |
| Passwordless Login | ✓ Exclusive | ✗ | ✗ | ✗ |
| Email OTP Fallback | ✓ Exclusive | ✗ | ✗ | ✗ |
| Custom Subdomain per District | ✓ | ✗ | ✗ | ✗ |
| Purchase Order Billing | ✓ | ✓ | ✓ | ✓ |
| 💵 Pricing | ||||
| Price per student / year | $9.00 | $12-15 | $15-25 | $3-6 |
| 1,000 students / year | $8,000 | ~$13,500 | ~$20,000 | ~$4,500 |
| Features included at base price | Everything | IEP only | SIS only | Limited |
| Add-on fees | None | Yes | Yes | Some |
EduGuard delivers more features for less money — every time.
Join K-12 districts who pay less and get more with EduGuard.
Free trial — 25 students — no credit card required.
PO billing accepted · IDEA Part B funds eligible · Setup in under 30 minutes